Snijden
| Materiaal | Omschrijving | Dikte | Snelheid | Min-power | Max-power | Mode | Opmerkingen |
| Multiplex | |||||||
| Multiplex | Berken triplex | 2,5 mm | 300 | 10 | 25 | Cut | Dot time: 0,01 Dot interval: 0.1 Resultaat: goed |
| MDF | 2 mm | 20 | DOT | Dot time: 0,01 Dot interval: 0.1 | |||
| MDF | 3 mm | 50 | DOT | Dot time: 0,01 Dot interval: 0.05 | |||
| MDF | 4 mm | 4 | 95 | 100 | Cut | Fine In the middle of the lasercutter, the beam is less. if you are lasercutting an object that is being cut in the center of the lasercutter, adjust speed to 3 (or 2). | |
| Leer | Rund | 1,5 mm | |||||
| Leer | Rund | 3 mm | |||||
| Kunsstof | ABS | 2 mm | 50 | 40 | 50 | Cut | |
| Plexiglass | 2 mm | ||||||
| Luxaflex | 1,5 mm | 50 | Dot | Dot time: 0,01 Dot interval: 0.1 | |||
Graveren
| Materiaal | Omschrijving | Dikte | Snelheid | Min-power | Max-power | Mode | Opmerkingen |




